|
Return to Home Page |
2008 Calendar |
Last Updated 05/11/2008 |
| May 2008 | Return to Top |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 - Vigil Induction, Camp Woodland |
10- Vigil Induction, Camp Woodland. LEC, Camp Woodland 10am |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | Return to Top |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 ArrowCorps 5 Mark Twain National Forest 7-14 |
| 8 | 9 | 10 | 11 | 12 | 13 - Spring Fellowship, Camp Woodland |
14 - Spring Fellowship, Camp Woodland ArrowCorps 5 Manti-La Sal National Forest 14-21 |
| 15 - Spring Fellowship, Camp Woodland |
16 | 17 | 18 | 19 | 20 - LLD, Camp Woodland |
21 ArrowCorps 5 Washington & Jeffersen National Forests 21-28 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| July 2008 | Return to Top |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 ArrowCorps 5 Shasta Trinity National Forest 12-19 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 ArrowCorps 5 Bridger-Teton National Forest 26/7-8/2 |
| 27 | 28 | 29 | 30 | 31 |
| August 2007 | Return to Top |
| 1 - Leadership Summit |
2 - Leadership Summit |
3 - Leadership Summit |
4 - Leadership Summit |
|||
| 5 - Leadership Summit |
6 - Leadership Summit |
7 - Leadership Summit |
8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 - Conclave Camp Rotary |
18 - Conclave Camp Rotary |
| 19 - Conclave Camp Rotary |
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| September 2007 | Return to Top |
| 30 | 1 | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 - LEC Adams Fire Hall - 10am |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| October 2007 |   | Return to Top |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 - Fall Fellowship | 13 - Fall Fellowship LEC PM |
| 14 - Fall Fellowship | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| November 2007 | Return to Top |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 - LEC - TBA |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| December 2007 | Return to Top |
| 30 | 31 | 1 | ||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 - LEC-Gander Mountain, Watertown |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| January 2008 | Return to Top |
| 1 | 2 | 3 | 4 - PowWow, Details coming soon | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 - Winter Banquet, Watertown |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| February 2008 | Return to Top |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 |
| March 2008 | Return to Top |
| 30 | 31 | 1 | ||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 - LEC-Adams Fire Hall 10am |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| April 2008 | Return to Top |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 - LEC, Camp Woodland 10am |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Copyright 2004-2008 Kayanernh-Kowa Lodge 219 Order of the Arrow. All Rights Reserved.
Contact
Web adviser
with questions or comments.
|